
| FEATURES | BENEFITS |
| No required opening balance and no per check charge | Saves you money |
| Overdraft protection available * | Conveniently avoid overdrafts and save money |
| Monthly statements | Ease of balancing and record keeping |
| Deposits can be made through payroll deduction, ATM, mail or in person. | Offers you a choice and convenience |
| Account can be accessed by ATM or VISA Check Card | Offers flexibility and peace of mind |
| Unlimited check writing | Low costs and saves you money |
| Account accessible by Free Call 24 service.* | Convenient 24 hour account access |
| Check Re-order on line | You can reorder your checks here. |
* Note: During any statement period, you may not make more than six (6) withdrawals or transactions to another credit union account of yours or to a third party by means of a pre-authorized, automatic or electronic transfer, or telephone order or instructions.
| FEATURES | BENEFITS |
| No required opening balance and no per check charge | Saves you money |
| Overdraft protection available * | Conveniently avoid overdrafts and save money |
| Monthly E-statements | E-statements offer greater security and quicker access to account information |
| Deposits can be made through payroll deduction, ATM, mail or in person. | Offers you a choice and convenience |
| FREE Internet Banking | Safe and secure - 24/7 access to your account information. |
| FREE Bill Pay ** | Pay your bills online, anytime! |
| Unlimited check writing | Low costs and saves you money |
| Account can be accessed by ATM or VISA Check Card | Offers flexibility and peace of mind |
| Check Re-order on line | You can reorder your checks here. |
| Account accessible by Free Call 24 service.* | Convenient 24 hour account access |
* Note: During any statement period, you may not make more than six (6) withdrawals or transactions to another credit union account of yours or to a third party by means of a pre-authorized, automatic or electronic transfer, or telephone order or instructions.
** Note: Non-usage fee of $10.00 per month will be assessed if Bill Pay is inactive for the calendar month.
![]() | Equal Housing Lender |